L.R.C.C.C.
07-13-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   5   9     5:29.08 Jamie Francis                                 
  2   7   9     5:32.02 Chris Churchill                               
  3   8   9     5:51.49 James Francis                                 
  4   1   7     5:03.16 DJ                                            


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    53.4                        56.1          61.4   50.8               
  2    34.2                        35.1          15.8   31.0               
  3    41.8                        31.8          33.9   34.9               
  4    38.1                        33.5          34.0   31.1               
  5    52.0                        39.4          32.6   39.3               
  6    41.5                        33.6          37.0   34.7               
  7    41.8                        32.5          33.4   38.5               
  8                                31.7          35.6   35.9               
  9                                34.9          47.9   54.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                           9             9      9                
time  303.1                       329.0         332.0  351.4              

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   7  11     5:27.39 James Francis                                 
  2   8  10     5:00.13 Scott Dubois                                  
  3   5  10     5:20.57 Darcy Tilson                                  
  4   1  10     5:24.95 Jamie Francis                                 
  5   6  10     5:28.86 Rich Lazzari                                  


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    46.8                        50.1   44.5   37.6   37.9               
  2    32.8                        28.3   37.2   29.0   30.2               
  3    33.7                        27.9   28.6   28.2   27.7               
  4    29.9                        28.6   30.8   28.1   27.1               
  5    28.8                        31.0   29.4   30.1   32.0               
  6    30.0                        30.0   32.4   28.6   28.1               
  7    29.2                        29.2   33.2   31.6   27.3               
  8    28.3                        32.3   28.0   27.3   27.8               
  9    36.0                        33.8   34.8   27.8   27.4               
 10    29.0                        28.9   29.4   28.9   34.2               
 11                                              29.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10                          10     10     11     10                
time  324.9                       320.5  328.8  327.3  300.1              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   8  10     5:23.26 Jamie Francis                                 
  2   5  10     5:24.11 Dave Rodeghiero                               
  3   6   8     5:30.16 DJ                                            
  4   2   1     0:43.42 Chris Churchill                               


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           43.4                 42.2   47.3          49.1               
  2                                29.0   41.6          29.7               
  3                                32.5   44.1          28.3               
  4                                30.7   38.8          28.4               
  5                                33.5   34.6          31.3               
  6                                29.6   41.1          35.0               
  7                                30.1   37.4          28.7               
  8                                28.6   44.8          28.3               
  9                                36.9                 32.4               
 10                                30.6                 31.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            1                   10      8            10                
time          43.4                324.1  330.1         323.2              

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   7  10     5:19.32 Scott Mandula                                 
  2   8  10     5:23.03 Rich Lazzari                                  
  3   5   8     5:17.74 Darcy Tilson                                  
  4   1   7     5:36.67 Mike Faulkner                                 
 --   2  --- DNS ---    Brian LeRossingol                             


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1   107.1                        55.6          43.7   39.9               
  2    32.0                        28.9          28.7   28.2               
  3    37.4                        39.2          30.2   35.3               
  4    44.8                        45.9          29.2   28.6               
  5    36.2                        41.8          29.1   35.6               
  6    40.0                        30.0          31.6   38.3               
  7    38.9                        37.5          31.2   28.8               
  8                                38.4          30.6   28.3               
  9                                              29.5   30.4               
 10                                              35.0   29.2               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                           8            10     10                
time  336.6                       317.7         319.3  323.0