L.R.C.C.C.
07-06-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   5   9     5:26.93 Jamie Francis                                 
  2   8   9     5:39.61 James Francis                                 
  3   7   8     5:05.51 Chris Churchill                               
  4   2   5     5:11.99 Mikale Gerrish                                
  5   1   2     2:14.29 DJ                                            


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    55.8  113.0          60.1   58.6          53.4   54.4               
  2    78.4   42.2          49.7   32.3          33.6   32.9               
  3           52.9         197.7   33.2          42.6   34.8               
  4           52.3                 32.9          34.8   38.3               
  5           51.4                 32.6          32.4   30.0               
  6                                37.8          32.1   36.2               
  7                                34.0          33.6   34.9               
  8                                32.5          42.7   32.8               
  9                                32.4                 44.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2      5             3      9             8      9                
time  134.2  311.9         307.6  326.9         305.5  339.6              

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   7  10     5:08.48 Scott Dubois                                  
  2   2  10     5:19.14 Darcy Tilson                                  
  3   8  10     5:21.79 Jamie Francis                                 
  4   6  10     5:22.82 Rich Lazzari                                  
  5   4   9     5:18.19 Pat Boucher                                   
  6   0   8     5:20.16 DJ                                            
  7   9   7     5:00.48 Dave Rodeghiero                               
 --   5  --- DNS ---    James Francis                                 
 --   3  --- DNS ---    Chris Churchill                               
 --   1  --- DNS ---    Kevin Gerrish                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           56.3          47.2          42.1   38.6   42.5   47.3   52.0 
  2           28.6          34.8          38.5   27.5   38.9   35.5   40.9 
  3           31.5          37.7          28.2   27.8   29.2   35.9   39.1 
  4           27.7          36.3          27.8   28.1   28.2   29.2   33.0 
  5           30.4          29.9          33.0   32.7   29.9   32.8   34.0 
  6           27.7          29.8          29.5   28.3   30.3   29.5   40.6 
  7           27.9          35.5          28.4   34.8   30.1   89.9   41.4 
  8           29.4          32.3          28.9   28.8   33.9          38.8 
  9           29.3          34.3          32.6   31.2   28.9               
 10           29.9                        33.4   30.2   29.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           10             9            10     10     10      7      8  
time         319.1         318.1         322.8  308.4  321.7  300.4  320.1

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   8  10     5:06.16 Rich Lazzari                                  
  2   5  10     5:10.59 Brian LeRossingol                             
  3   7  10     5:20.88 Scott Mandula                                 
  4   1   9     5:18.74 Kevin Gerrish                                 
  5   2   8     5:38.33 Mike Faulkner                                 
 --   6  --- DNS ---    Darcy Tilson                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    47.1   55.9                 39.6          44.5   40.7               
  2    32.6   33.1                 28.3          28.0   29.5               
  3    34.1   35.9                 29.5          32.8   30.2               
  4    34.4   35.7                 29.4          28.3   27.2               
  5    44.9   37.4                 29.3          28.0   30.6               
  6    34.5   42.3                 30.0          34.5   28.8               
  7    29.2   46.6                 28.4          31.6   29.0               
  8    31.3   51.2                 33.1          30.3   28.8               
  9    30.3                        30.6          34.3   32.0               
 10                                31.9          28.1   28.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8                   10            10     10                
time  318.7  338.3                310.5         320.8  306.1