L.R.C.C.C.
06-22-2006


 -- 1/10 Gas Truck - A  Main -- 
Pos Car Laps    time     name
  1   8   9     5:24.87 James Francis                                 
  2   1   9     5:42.70 Pat Boucher                                   
  3   7   8     5:14.13 Jamie Francis                                 
  4   5   8     5:41.60 Shaun Gibson                                  
  5   6   4     2:55.45 DJ                                            
  6   2   2     2:39.96 Mikale Gerrish                                


                                - 1/10 Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    33.0   66.0                 73.7   54.3   48.4   47.6               
  2    37.3   93.8                 35.7   35.3   37.3   39.4               
  3    39.7                        39.7   38.5   41.4   34.1               
  4    36.1                        44.2   47.0   39.5   34.0               
  5    42.3                        32.7          37.4   31.8               
  6    36.0                        34.7          37.9   32.7               
  7    38.2                        34.6          38.7   35.3               
  8    36.1                        45.9          33.1   35.7               
  9    43.5                                             33.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      2                    8      4      8      9                
time  342.6  159.9                341.6  175.4  314.1  324.8              

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name
  1   8  10     5:24.74 Scott Dubois                                  
  2   5   9     5:02.82 Mike Kelso                                    
  3   7   9     5:03.66 James Francis                                 
  4   2   9     5:12.12 Jamie Francis                                 
  5   6   8     5:09.43 Pat Boucher                                   
  7   4   7     5:05.04 Steve Eady                                    
  8   3   7     5:12.88 Dave Rodeghiero                               
  6   1   6     3:47.24 Darcy Tilson                                  

                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    73.7   51.1   51.6   52.2   41.2   50.4   41.3   41.7               
  2    30.7   31.1   35.3   37.9   29.6   34.0   48.0   32.4               
  3    30.6   30.3   35.5   38.3   30.3   32.2   29.6   28.8               
  4    33.4   30.8   44.8   43.6   30.8   69.9   30.7   29.6               
  5    28.9   31.4   47.7   41.4   31.7   31.5   29.2   32.2               
  6    29.6   34.7   42.3   45.9   31.8   30.3   30.4   29.9               
  7           31.4   55.4   45.4   28.4   30.4   29.4   27.7               
  8           35.7                 34.2   30.2   33.3   34.8               
  9           35.2                 44.4          31.4   36.0               
 10                                                     31.1               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      9      7      7      9      8      9     10                
time  227.2  312.1  312.8  305.0  302.8  309.4  303.6  324.7              

 -- Monster Truck - B  Main -- 
Pos Car Laps    time     name
  1   8   8     5:04.69 Steve Eady                                    
  2   7   7     5:00.57 DJ                                            
  3   5   7     5:21.73 Mike Pecore                                   
 --   2  --- DNS ---    Kevin Gerrish                                 
 --   1  --- DNS ---    steve Marcoux                                 


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                                55.3          61.0   64.2               
  2                                33.6          40.9   27.9               
  3                                36.9          36.5   37.1               
  4                                35.2          45.5   36.2               
  5                                44.2          40.1   35.7               
  6                                76.5          37.5   33.7               
  7                                39.7          38.7   35.8               
  8                                                     33.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                 7             7      8                
time                              321.7         300.5  304.6              

 -- 1/8 Buggy - A  Main -- 
Pos Car Laps    time     name
  1   7  10     5:27.78 Darcy Tilson                                  
  2   6   9     5:13.21 Kevin Gerrish                                 
  3   5   9     5:14.20 Mike Kelso                                    
  4   1   9     5:17.51 Ron Tougas                                    
  5   8   9     5:17.80 Scott Mandula                                 
  6   4   8     5:33.81 Mike Pecore                                   
  7   2   7     4:07.90 Brian LeRossingol                             
  8   3   6     3:43.36 Rich Lazzari                                  


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    43.2   50.7   45.7   61.4   46.9   55.3   41.2   49.6               
  2    34.9   32.5   34.6   34.8   31.6   28.9   35.7   31.8               
  3    41.2   38.5   30.1   43.5   42.9   33.5   28.9   29.8               
  4    36.1   32.4   39.9   38.8   33.5   31.1   31.0   42.3               
  5    33.1   30.0   31.9   34.2   35.4   33.7   31.2   29.5               
  6    31.2   32.9   40.9   33.7   30.1   32.7   33.6   33.8               
  7    34.6   30.6          42.4   29.8   29.3   31.4   42.0               
  8    32.0                 44.7   29.6   34.5   33.5   27.6               
  9    30.7                        34.1   33.8   30.7   30.8               
 10                                              30.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      7      6      8      9      9     10      9                
time  317.5  247.9  223.3  333.8  314.1  313.2  327.7  317.7              

 -- 1/8 Buggy - B  Main -- 
Pos Car Laps    time     name
  1   7   8     4:47.45 Mike Pecore                                   
  2   8   6     3:32.85 Joe Dias                                      
 --   5  --- DNS ---    Mike Faulkner                                 


                                  - 1/8 Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                                              43.0   45.5               
  2                                              42.1   35.4               
  3                                              31.3   31.1               
  4                                              39.6   35.2               
  5                                              32.8   32.8               
  6                                              41.3   32.5               
  7                                              34.4                      
  8                                              22.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                               8      6                
time                                            287.4  212.8