The People of Adolphustown

A Return of the Inhabitants of Adolphustown, taken between 28th March and 4th April, 1820

NAMES MEN WOMEN MALES FEMALES TOTAL
Capt. Thos Dorland 2 2 - 1 5
Peter Dorland 3 2 1 1 7
Michal Rutter 1 1 3 1 6
Geo. Douglas 2 1 4 - 7
Willet Casey 3 4 1 - 8
Stephen Gillet 1 1 3 1 6
Laz. Gilbert 2 2 2 2 8
Dan'l Gilbert 1 1 1 1 4
Gibbs Ranny 1 1 1 1 4
Mrs. Ranny 1 2 2 3 8
Noxen Harris 2 1 2 4 9
Ab'm Mabey 3 1 - - 4
Frenchman 1 1 4 3 9
John Thompson 1 1 1 2 5
Peter B. Conger 1 1 1 1 4
Mrs. Hagerman 2 2 1 - 5
Mrs. McWister 2 2 3 1 8
Jonothan Allen 5 3 2 2 12
James Watson 1 1 2 1 5
James Bradshaw 1 2 2 1 6
John Egbert 1 1 1 - 3
William Ruttan 3 1 2 - 6
Henry Hover 2 2 1 3 8
Daniel Cole 3 1 - 2 6
Caleb Briggs 1 1 1 2 5
David Brown 3 3 3 2 11
Joseph Ellison 2 2 - 1 5
Rich'd Daverne 2 2 1 3 8
____ Hoskins 1 2 2 2 7
Sam'l Casey 2 2 4 1 9
Thomas Cook 1 2 5 2 10
John Nixon 1 1 1 - 3
Widow Pease 2 1 1 - 4
John Trumpour 2 1 2 5 10
Moses Carnahan 3 1 - 1 5
Seneca Ryder 1 1 2 - 4
Robert Patterson 1 1 2 - 4
Capt. Peter Ruttan 1 - - - 1
Joseph Ruttan 1 1 3 3 8
Sam'l Dorland 1 2 3 2 8
Sol'n Huff 2 2 1 - 5
Henry Davis 6 1 - 1 8
Willet Potter 1 1 1 - 3
Joel Haight 2 - 6 1 9
Dan'l Haight 4 1 2 2 9
Corn's Jones 1 1 3 2 7
Gilbert Clapp 2 1 1 2 6
Will'm Moore 1 1 1 1 4
W. M. Roblin 1 1 1 1 4
Benj. Clapp 1 1 - - 2
Paul Clapp 2 1 1 1 5
Arch'd Campbell 2 3 2 3 10
Edw'd Huyke 1 1 1 1 4
Burger Huyke 2 1 2 3 8
John Huyke 1 1 3 3 8
Mrs. Sarah Huyke - 1 - - 1
Elias Cornell 2 3 2 1 8
James Clarke 2 1 - - 3
Corn's Valleau 3 1 1 4 9
Thomas Lewis 1 1 2 4 8
Albert Benson 2 2 1 - 5
Matthew Benson 1 1 - - 2
Barnard Cole 1 1 2 3 7
Albert Bogert 2 1 1 - 4
Ab'm Bogert 3 1 4 1 9
Benana Clarke 1 3 2 1 8
Elias Clark 2 2 3 - 7
Christopher German 3 1 1 2 7
William Casey 4 4 2 1 11
Joseph Outwater 2 2 - 1 5
John Dorland 2 2 3 3 10
Joseph Pangran 1 1 - 1 3
David Peterson - - - - -
Alex'r Fisher 4 3 1 3 11
Peter Moncrief 1 1 - - 2
James Cobert 1 1 1 - 3
John Van Clief 2 3 1 1 7
Eliz. Huff 2 2 - - 4
Irish Family 1 1 1 - 3
Andrew Rattan 2 2 3 1 8
James Caniffe 1 3 1 2 7
Owen Roblin 3 3 1 - 7
Edw'd Barker 3 2 2 - 7
George Rutten 3 4 2 - 9
Larry Lewis 2 1 2 2 7
Joseph Trumpour 5 3 4 3 15
Corn's Vanhorn 2 1 1 1 5
Joel Thompson 2 1 3 3 9
Schoolmasters - - - - 4
(Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.