The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 27th March 1816

NAMES MEN WOMEN MALES FEMALES TOTAL
Reuben Beedel 1 1 - 1 3
Paul Huff 2 2 - - 4
Mary Moor Widow 1 1 1 2 5
Daniel Van Clief 2 3 1 1 7
Alexr Fisher Esq. 4 3 1 3 11
Nicholas Peterson 9 3 2 2 16
Thomas Lewis 1 1 2 2 6
Cornelius Valeau 1 1 3 3 8
James Clark 3 2 - - 5
Elias Cornell 2 4 3 2 11
Burger Huyck 2 2 2 2 8
Archibald Campbell 2 3 3 4 12
Albert Benson 2 2 2 - 6
Barnet Cole 1 1 2 3 7
Abrm. Bogert 3 2 6 1 12
Gilbert Bogert 1 1 - - 2
Christopher Germin 3 3 2 3 11
Willm. Casey 3 4 2 2 11
Daniel Outwater 3 2 - - 5
Elias Clark 1 2 3 1 7
Willm. Germin 1 1 2 1 5
John Huyck 2 2 3 1 8
Mary Roblin Widw 2 3 3 3 11
John Dorland 2 3 1 - 6
Thomas Dorland 1 1 3 2 7
Peter Van Skiver 1 1 1 1 4
Danial Beedel 1 1 - 1 3
James Canniff 1 3 - 3 7
Willm Moore 2 1 - - 3
Owen Roblin 3 1 3 5 12
Benjamin Clapp 2 1 - - 3
John Emmory 1 1 1 - 3
Lawrence Lewis 2 1 2 1 6
Samuel Henderson 1 - - - 1
George Rutter 5 5 2 4 16
Joseph Trumpo 2 3 4 2 11
John Trumpo 1 1 1 4 7
Cornelius Van Horn 1 1 - 1 3
Edward Barker 3 2 2 - 7
Daniel Height 2 2 4 2 10
Joel Height 2 2 5 1 10
Samuel Casey 1 1 2 2 6
Peter Dorland 1 1 1 3 6
Henry Davis 5 2 1 1 9
Solomon Huff 2 1 1 - 4
Joseph Ruttan 1 1 2 4 8
David Scoot 2 1 4 1 8
George Douglass 1 1 - - 2
Thomas Dorland 1 2 - 2 5
Thomas Phillips 2 1 4 - 7
Arent Renny 1 1 3 3 8
Thomas Cook 1 1 2 2 6
Nicholas Hagerman Esq. 2 4 3 1 10
Noxon Harris 1 2 2 2 7
Rachel Henderson 1 1 3 - -
Abm. Maby - - - - -
John Sterret 2 1 - - 3
Ossee McWherter - 1 4 1 6
Jonathan Allen 2 2 4 2 10
John Polmatier 1 1 1 - 3
Willm. Ruttan 2 2 3 - 7
Richd Davern 2 2 1 - 5
Henry Hover 2 3 1 5 11
David Brown 3 1 3 4 11
Daniel Cole 1 2 - 4 7
Henry Cole 1 1 2 - 4
Iram Murry 1 1 1 2 5
Jacob Hover 1 1 1 3 6
Moses Carnahan 1 1 3 - 5
John Ruttan 3 1 1 2 7
Thomas Flagler 2 2 - 1 5
Hannah Williams - 1 2 1 4
133 men, 124 women, 129 males, 110 females; total 496 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.