The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 4th March 1812

NAMES MEN WOMEN MALES FEMALES TOTAL
John Williams 1 1 2 5 9
Philip Flagler 2 3 - - 5
Stephen Niles 1 1 - 2 3
David Brown 2 1 5 3 11
Abrm. Maybee 2 1 1 - 4
Conrad Van Dusen 1 2 6 1 10
Daniel Cole 3 4 2 - 9
Henry Hoover 1 2 2 4 9
Jos. Ellison 1 1 1 - 3
Wm. Rattan 1 1 4 1 7
David McWhister 3 1 4 2 10
Jonathan Allen 2 2 5 1 10
Nicholas Hagerman 4 4 2 2 12
Thos. Dorland 2 2 1 1 6
Philip Dorland 1 2 1 2 6
Willet Casey 2 3 2 2 9
Abbott 2 3 2 - 7
John Van Cott 2 1 - 1 4
John B. Soles 1 1 1 1 4
Orran Ranny 2 2 1 3 8
Noxon Harris 1 1 2 1 5
Daniel Outwater Jun. 1 1 4 2 8
Joseph Ruttan 1 1 1 2 5
Saml Dorland 1 1 2 - 4
Solomon Huff 3 2 - 1 6
Henry Davis 4 2 2 1 9
Philip Dorland Jun. 1 1 3 2 7
Saml Casey 1 1 1 2 5
Joel Haight 1 1 5 1 8
Daniel Haight 2 1 5 1 9
William Casey 2 4 4 3 13
Elias Clark 2 2 2 1 7
Christopher German 3 4 2 1 10
Abrm Bogert 2 1 7 1 11
Barnard Cole 1 1 2 2 6
Albert Benson 3 2 2 1 8
Archabald Campbel 1 1 3 4 9
Sarah Huyck 2 2 1 2 7
Elias Cornell 2 2 1 1 6
Wm. Clark 2 2 1 1 6
Cornelius Verlow 1 1 3 2 7
Dorland Losey 1 1 2 3 7
Hezek'h Clark 4 3 6 3 16
Danl Outwater 2 1 1 1 5
Jno. Van Skiver 1 2 3 2 8
John Huyck 1 1 3 - 5
Peter Van Skiver 1 1 1 1 4
Nicholas Peterson 5 3 3 3 14
Moses Carnahan 2 1 1 1 5
Peter Rattan 2 1 - - 3
Edwd Barker 6 2 2 - 10
Cornelius Van Horn 2 3 1 1 7
Paul Trumpour 1 2 - 2 5
John Trumpour 3 1 1 3 8
Jos. Trumpour 1 1 3 1 6
Geo. Rutter 1 3 3 4 11
Benj. Clapp 3 1 - - 4
Owen Roblin 1 1 3 6 11
Isaac Brown 1 2 1 2 6
Jno. Roblin 1 1 2 4 8
Wm. Moore 2 1 1 2 -
Jas. Canniff 3 1 - 5 9
Jno. Dorlance 1 2 3 1 7
Thos. I Dorland 1 1 3 2 7
Jas. Noxon 1 2 5 2 10
Reuben Beedle 3 3 - 1 7
Paul Huff 2 2 1 1 6
John Embree 1 1 1 - 3
Danl Van Cleef 2 1 3 4 10
Peter Mon Creef 1 1 - - 2
Alexr Fisher 5 4 - 8 17
Peter Wood 1 1 2 1 5
Danl Beedle 1 1 - - 2
Peter Dorland 1 1 - - 2
Peck 2 1 - 1 4
Saml Henderson 1 1 1 1 4
John Toby 1 1 - 1 3
Gilbert Bogart 2 1 - - 3
Peter Moore 1 1 2 3 7
Enoch Isman 1 1 3 4 9
John Stickney 1 2 4 0 7
146 men, 133 women, 160 males, 137 females; total 575 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.