The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 4th March 1811

NAMES MEN WOMEN MALES FEMALES TOTAL
John Williams 1 1 2 5 9
Philip Flagler 2 3 - - 5
Stephen Niles 1 1 - 1 3
George Blume 1 1 - 1 3
David Brown 2 1 5 3 11
Abr'm Maybee 2 1 1 - 4
Conrad Van Dusen 1 2 6 2 11
Jacob Hoover 1 1 - 1 3
Daniel Cole 2 5 - - 7
Henry Hoover 1 2 3 4 10
Joseph Ellison 1 1 1 - 3
William Rattan 2 1 5 1 9
David McWhister 2 1 4 2 9
Jonathan Allen 2 2 4 1 9
Nicholas Hagerman 5 4 2 2 13
Thos. Dorland 2 2 1 1 6
Philip Dorland 1 2 1 2 6
Willet Casey 2 3 1 2 8
John Van Cott 2 2 - - 4
John B. Soles 2 2 1 1 6
Orran Ranny 3 2 - 3 8
John Goslin 1 1 2 1 5
Noxon Harris 3 1 1 1 6
Daniel Outwater Jun. 1 1 4 2 8
Joseph Rattan 1 1 1 2 5
Samuel Dorland 1 1 2 1 5
Solomon Huff 1 1 2 - 4
Henry Davis 3 3 3 1 10
Philip Dorland Jun. 1 1 3 1 6
Samuel Casey 1 1 - 2 4
Joel Haight 1 1 4 1 7
Daniel Haight 1 2 5 1 9
William Casey 2 4 4 3 13
Elias Clark 2 1 3 4 10
Christopher German 3 1 3 3 10
Abraham Bogert 1 1 6 1 9
Barnard Cole 1 1 2 2 6
Albert Benson 2 2 4 1 9
Arch'd Campbel 2 1 3 4 10
Burger Huyck Sen. 2 1 3 4 10
Burger Huyck 1 2 1 2 6
Elias Cornel 2 3 3 - 8
William Clark 2 1 1 1 5
Cornelius Verlow 1 1 2 3 7
Dorland Losey 1 1 2 2 6
Hezek'h Clark 3 2 5 3 13
Daniel Outwater 1 1 2 1 5
John Van Skiver 1 2 3 1 7
Larry Lewis 2 1 - - 3
John Huyck 1 1 3 - 5
Peter Van Skiver 1 1 1 1 4
Nicholas Peterson 5 3 3 3 14
Moses Carnahan 2 1 1 1 5
Benj'n Loop 1 1 3 1 6
Peter Rattan 2 1 - - 3
Edw'd Barker 4 2 2 - 8
Corn's V. Horn 2 2 1 2 7
Paul Trumpour 2 3 1 2 8
John Trumpour 2 1 - 3 6
Geo. Rutter 2 3 3 3 11
Benj. Clapp 1 1 2 1 5
Owen Roblin 1 2 3 6 12
Isaac Brown 1 2 1 1 5
John Roblin 1 1 2 4 8
Wm. Moore 1 1 2 1 5
James Canniff 3 1 - 5 9
John Dorland 1 3 3 - 7
Thomas I. Dorland 1 1 2 2 6
James Noxon 1 2 5 2 10
Reuben Beedle 3 3 - 1 7
Paul Huff 2 2 2 - 6
John Embre 1 1 1 - 3
Dan'l V. Cleef 2 1 3 4 10
Peter Moncreef 1 1 - - 2
Alex'r Fisher 5 4 - 8 17
Gilbert Bogert 1 1 1 - 3
Alex'r Cameron 1 2 2 2 7
Wm. Brown 1 1 3 3 8
Alex'r Cole 1 1 - - 2
Sam'l Henderson 1 1 1 1 4
Ebenz'r Foot 3 1 - 1 5
Otis Abbot 1 2 2 1 6
John Moore 1 1 2 3 7
Robt. Bush 1 1 1 2 5
Joseph Peek 2 1 - - 3
John V. Ornam 2 1 1 3 7
John Stickney 1 1 4 - 6
149 men, 141 women, 176 males, 145 females; total 611 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.