The People of Adolphustown

A Return of the Inhabitants of Adolphustown, March 1810

NAMES MEN WOMEN MALES FEMALES TOTAL
John Williams 1 1 2 5 9
Philip Flagler 2 3 - - 5
Stephen Niles 1 1 - 1 3
George Bloom 2 1 - 1 4
David Brown 2 1 6 2 11
Abraham Maybee 2 1 1 - 4
Conrad V. Dusen 1 2 5 3 11
Jacob Hover 1 1 - 1 3
Daniel Cole 2 3 - 1 6
Henry Hoover 1 1 2 5 9
Joseph Ellison 2 1 1 1 5
William Rattan 3 1 4 1 9
David McWhister 2 1 3 3 9
Jonathan Allen 3 1 3 2 9
Nicholas Hagerman 3 5 2 1 11
Thomas Dorland 3 1 - 2 6
Philip Dorland 2 3 1 1 7
Willet Casey 4 2 1 3 10
Caleb Woodard 2 2 - 5 9
John Van Cott 2 1 - 2 5
John B. Soles 1 1 - 1 3
Caroline Douglas 1 1 - 3 5
John Goslin 1 1 2 - 4
Noxon Harris 1 1 1 1 4
Dan'l Outwater Jun. 1 1 2 2 6
Joseph Rattan 1 1 1 2 5
Samuel Dorland 1 1 1 1 4
Solomon Huff 3 1 1 - 5
Henry Van Dusen 1 1 1 - 3
Henry Davis 3 3 3 1 10
Philip Dorland Jun. 1 1 2 3 7
Samuel Casey 1 1 - - 2
Joel Haight 1 1 4 1 7
Daniel Haight 2 2 3 1 8
William Casey 2 3 4 4 13
Elias Clark 1 1 3 4 9
Christopher German 3 1 3 3 10
Abraham Bogert 1 1 7 1 10
Barnard Cole 1 1 2 3 7
Albert Benson 3 1 3 2 9
Arch'd Campbell 2 1 4 2 9
Sarah Huyck 2 1 1 1 5
Elias Cornell 2 2 2 - 6
William Clark 3 1 - 1 5
Cornelius Valow 1 1 3 2 7
Dorland Losey 1 1 1 2 5
Hezekiah Clark 3 1 5 5 14
Jacob Post 1 1 1 1 4
John Van Skiver 2 1 2 3 8
Larry Lewis 1 1 - - 2
John Huyck 1 1 3 1 6
Peter V. Skiver 2 2 1 2 7
Nicholas Peterson 6 4 3 3 16
Moses Carnaham 1 1 1 1 4
Robert Peling 1 1 3 - 5
Benj'n Loop 1 1 2 1 5
Peter Rattan 1 1 - 1 3
Edw'd Barker 4 3 2 1 10
Cornelius Van Horne 2 2 2 2 8
Paul Trumpour 5 2 - 3 10
John Trumpour 1 1 - 2 4
George Rutter 2 3 3 3 11
John Rattan 1 1 - 1 3
Thos. Priestman 1 1 2 - 4
Benj'n Clapp 1 3 2 1 7
Owen Roblin 1 2 3 4 10
John Havlin 1 1 - 2 4
Isaac Brown 1 2 2 2 7
John Roblin 1 1 2 4 8
Wm. Moore 1 1 2 1 5
James Canniff 3 2 - 6 11
John Dorland 1 3 3 1 8
Thomas Dorland 2nd 1 1 1 1 4
James Noxon 1 1 5 2 9
Reuben Beedle 3 2 - 1 6
Paul Huff 2 2 1 1 6
John Embre 1 1 1 - 3
Benj'n Bradley 1 1 5 1 8
Dan'l Van Cleef 2 1 1 4 8
Alex'r Fisher 5 3 1 3 12
____ Betteast 1 1 - 1 3
John Stickney 1 1 2 - 4
148 men, 123 women, 146 males, 145 female; total 572 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.