The People of Adolphustown

A Return of the Inhabitants of Adolphustown, March 1808

NAMES MEN WOMEN MALES FEMALES TOTAL
Daniel Haight 2 1 5 2 10
Thomas Dorland 1 1 1 - 3
David Brown 1 1 6 2 10
Paul Trumpour 4 1 5 1 11
Anthony Samater 1 1 - 2 4
John Trumpour 1 1 - 1 3
John Emery 1 1 - - 2
Joseph Ratan 1 1 1 1 4
Peter Ratan 1 1 1 - 3
William Casey 2 2 3 4 11
George Rutter 2 2 2 5 11
John Sticney 1 1 1 1 4
John Dorland 1 2 3 1 7
Peter Vanschiver 1 2 1 - 4
Peter Swade 1 2 - - 3
John Van Cott 1 1 - 2 4
Charles Stuart 2 2 - 2 6
Willet Casey 4 2 1 5 12
Joseph Pope 1 1 2 2 6
Philip Dorland 2 3 1 2 8
Joseph Carnaham 1 - - - 1
Samuel Dorland 1 1 - 1 3
Henry Davice 3 1 3 3 10
Solomon Huff 2 1 2 - 5
Philip Flagler 1 1 1 1 4
Barnard Cole 1 1 2 2 6
Albert Benson 1 1 5 3 10
John Williams 1 1 1 5 8
Elias Clark 1 1 2 5 9
Isaac Brown 1 2 1 3 7
John Haveland 1 1 - 1 3
Owen Roblin 1 1 3 5 10
Belyattee Outwater 1 1 2 2 6
Benjamin Clapp 1 1 2 2 6
James Faulkner 1 1 4 - 6
Reuben Bedell 2 1 - 2 5
Thomas Dorland 2 2 1 1 6
Paul Huff 2 2 1 1 6
Daniel Van Clief 1 1 2 5 9
Alexander Fisher 3 4 2 3 12
Benjamin Bradley 1 1 4 1 7
Widow Grant 1 1 - - 2
Nicholas Peterson 5 4 5 2 16
Daniel Outwater 2 1 2 2 7
John Canniff 2 2 3 1 8
Isaac Cole 1 1 1 - 3
Daniel Cole 2 3 1 1 7
Henry Hover 1 1 2 4 8
Conrad Vandozen 2 3 4 2 11
Batese Sulore 1 1 - - 2
Joseph Allison 2 1 1 1 5
William Ratan 1 3 5 1 10
Jeremiah Allison 1 1 5 2 9
Abraham Maybe 1 1 2 - 4
Jonathan Allen 1 1 3 2 7
Peter Ratan 1 1 - 1 3
Nicholas Hagerman 1 4 4 1 10
Thomas Duglas 1 2 1 3 7
Edwar Barker 2 2 2 1 7
James Noxon 1 1 4 2 8
Cornelious Van Horn 1 1 3 2 7
Thomas I. Dorland 1 1 1 - 3
William Griffis 1 1 4 1 7
Noxon Harris 1 1 1 - 3
Garret Benson 1 - - - 1
James Canniff 2 1 2 6 11
Gilbert Bogert 1 1 - - 2
Abraham Bogert 1 1 7 1 10
Samuel Hays 1 1 - 1 3
Samuel Manning 1 1 1 3 6
Archabald Campbell 2 1 2 3 8
John Roblin 1 1 1 4 7
William Moore 1 1 1 1 4
Elias Cornwall 1 2 2 - 5
Burger Huyke 2 1 3 2 8
Widow Huyke 1 1 1 1 4
William Clark 1 1 2 2 6
Cornelious Valoe 1 1 3 1 6
Samuel Miller 1 1 3 - 5
Hezekiah Clark 1 1 7 5 14
Christopher Germon 1 1 5 3 10
Jacob Post 1 1 - 2 4
John Vanschiver 1 1 4 3 9
John Snyder 1 1 5 3 10
John Huyke 1 1 1 1 4
Peter Moncreef 1 1 - - 2
Paul Peterson 1 1 1 3 6
Peter Vancott 3 1 - - 4
122 men, 117 women, 176 males, 153 females; total 568 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.