The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 2nd and 3rd March 1807

NAMES MEN WOMEN MALES FEMALES TOTAL
Alexander Fisher 4 2 1 4 11
Philip Dorland 2 1 1 3 7
Albert Benson 1 1 5 2 9
William Casey 2 2 2 5 11
Elias Clark 1 1 1 5 8
Barnet Cole 1 1 1 2 5
Daniel Outwater 2 1 1 1 5
Cornelious Valoe 1 1 3 - 5
William Clark 3 2 - 1 6
Nicholas Peterson 3 2 6 4 15
Mary Grant-Wd 1 1 - - 2
Monn Creef 1 1 - - 2
Paul Peterson 1 1 1 2 5
Joseph Carnaham 1 - - - 1
William Ratan 2 1 6 1 10
Daniel Cole 4 3 - 1 8
John Paulmeteer 3 3 5 2 13
Willet Casey 4 1 1 4 10
Conrad Vandozen 3 4 4 2 13
James Canniff 1 1 2 6 10
John Dorland 2 2 1 2 7
Solomon Huff 3 3 2 - 8
Henry Davies 3 1 3 3 10
Paul Trumpour 4 2 1 4 11
John Trumpour 1 1 - 2 4
James Falkener 1 1 3 - 5
Benjamin Clapp 2 3 2 - 7
Peter Swade 2 1 - - 3
Thomas Duglas 2 2 1 2 7
William Ritchards 2 1 1 3 7
Philip Flagular 1 3 1 1 6
Samuel Hows 1 - - - 1
John Frees 1 1 2 1 5
John Vanschiver 1 1 5 2 9
Widow Marvee 1 1 1 1 4
John Huyke Jun. 1 1 1 - 3
John Williams 1 1 1 4 7
Isaac Cole 1 1 2 - 4
Elias Cornwall 1 3 1 1 6
Burger Huyke 2 2 2 1 7
Alexander Campbel 1 - - - 1
William More's family - 1 1 1 3
Henry Rhyon 1 1 - 2 4
John Roblin 1 1 1 4 7
John Haveland 1 2 - - 3
Isaac Brown 1 1 1 4 7
Thomas Morgan 1 1 - 2 4
Owen Roblin 1 1 3 4 9
Peter Ratan 2 1 1 1 5
George Rutter 2 2 3 3 10
Cornelious Vanhorn 2 2 2 1 7
William Brown 1 1 2 1 5
Edward Barker 3 2 2 - 7
Joseph Ratan 1 1 - 1 3
John Stickney 1 1 2 - 4
Benjamin Bradley 1 1 3 1 6
John Huyke 2 2 - 1 5
Garret Benson 1 - - - 1
John Van Cott 1 1 1 - 3
Moses Carnaham 1 1 - 1 3
John Hollowday 1 1 - 1 3
Joseph Allison 2 2 1 - 5
William Griffis 1 1 4 1 7
Joel Haight 2 1 4 1 8
Peter Van Cott 1 - - - 1
Abner Silver 1 1 4 1 7
Daniel Haight 2 1 4 2 9
Elijah Birdsley 1 1 - 3 5
Thomas Dorland 2 1 - 1 4
Jinkins 1 1 1 2 5
Charles Stuart 3 1 1 1 5
Ritchard Davern 2 1 1 - 4
John Canniff 3 3 3 1 10
Samuel Millor 1 1 3 - 5
Abraham Maybe 1 1 2 - 4
Nicholas Hagerman 1 4 5 1 11
Henry Hover 1 1 2 3 7
David Brown 1 1 5 2 9
Jonathan Allen 1 1 2 1 5
John Snyder 1 1 4 2 8
Peter C. Brown 1 1 4 1 7
Samul Dorland 1 1 1 1 4
Rueben Bedell 2 1 1 2 6
Daniel Vancleef 1 1 2 5 9
Paul Huff 2 2 1 - 5
James Noxon 2 2 3 2 9
Daniel Outwater Jun. 2 1 1 2 6
Peter Van Schiver 1 2 - - 3
Thomas Clark 1 2 4 - 7
Gilbert Bogert 1 1 1 - 3
Abraham Bogert 1 1 5 1 8
Christopher Germon 2 1 5 3 11
Jacob Post 1 1 - 2 4
John Van Meer 1 1 3 4 9
149 men, 128 women, 169 males, 146 females; total 592 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.