The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 3rd March 1806

NAMES MEN WOMEN MALES FEMALES TOTAL
Thomas Dorland 1 1 1 - 3
Philip Dorland 1 - 2 4 7
Willet Casey 2 1 3 4 10
Charles Stuart 2 3 1 1 7
John Vancott 1 - 2 - 3
James Falkener 1 1 3 1 6
Ritchard Davern 2 1 1 - 4
Peter Swade 1 1 1 - 3
Thomas Duglass 1 1 2 3 7
Nicholas Hagerman 2 2 3 2 9
Jonathan Allen 1 1 3 2 7
David McWhister 1 2 2 1 6
Tunis Eckert 1 1 1 2 5
Joseph Allison 2 1 1 1 5
Conrad Vandozen 1 1 6 5 13
David Brown 1 1 5 2 9
Daniel Cole 2 2 2 1 7
John Van Meer 1 1 3 3 8
John Paulmeteer 2 1 2 3 8
Benjamin Holley 1 1 3 - 5
Alijah Birdsley 1 1 - 1 3
Moses Carnaham 2 1 1 1 5
Joseph Carnaham 1 - - - 1
Samuel How 1 - 1 - 2
Peter Brown 1 1 4 1 7
Solomon Huff 2 1 3 1 7
Henry Davice 2 2 4 3 11
Jacob Dulmage 1 1 2 2 6
Abner Silver 1 1 3 1 6
William Griffis 1 1 4 1 7
Joel Haight 2 1 3 1 7
Daniel Haight 1 1 5 2 9
Edward Barker 2 2 2 - 6
Cornelius Vanhorn 1 1 3 2 7
Henry Crumley 1 1 - - 2
Paul Trumpower 7 2 1 7 17
Benjamin Clapp 2 3 2 1 8
George Rutter 2 2 3 3 10
Michael Slote 2 2 2 2 8
Peter Ratan 2 1 1 1 5
Peter Ratan Jun. 1 1 1 3 6
Thomas Morgen 1 1 - - 2
Owen Roblin 1 1 3 4 9
Isaac Brown 1 2 1 3 7
John Heaveland 1 1 - - 2
John Ockerman 1 1 - - 2
John Stickney 1 1 1 1 4
William More 1 1 1 1 4
Garret Benson 1 - - - 1
John Dorland 1 1 2 2 6
Daniel Outwater 2 1 - 2 5
Peter La Vee 1 1 2 1 5
Jeremiah De Garitte 1 1 1 1 4
Nicholas Peterson 3 1 7 4 15
William Ratan 2 1 6 1 10
William Casey 1 1 3 6 11
John Canniff 1 1 3 3 8
James Canniff 1 1 2 5 9
John Snyder 1 1 4 2 8
Joseph Ratan 1 1 - - 2
Henry Hover 1 1 2 3 7
Albert Benson 1 1 5 2 9
Alexander Fisher 6 3 1 2 12
John Van Schiver 1 1 4 2 8
Abraham Maybee 2 1 2 - 5
Noxon Harris 1 1 - - 2
Abraham Bogart 1 1 7 1 10
John Hyke 2 1 4 2 9
William Clark 2 1 2 2 7
Gilbert Bogart 1 1 - - 2
Barnet Cole 1 1 1 2 5
Christopher Germond 1 1 5 2 9
Thomas Clark 1 1 4 2 8
Elias Clark 1 1 1 4 7
Cornelious Valoe 1 1 3 1 6
Cornelious Greenlief 1 1 - 2 4
Samuel Millor 1 1 2 - 4
Elias Cornwall 1 2 1 2 6
Reuben Bedell 2 1 1 2 6
Philip Flagu'ar 2 2 1 1 6
Paul Huff 3 4 1 - 8
Alexander Robertson 2 - - - 2
Daniel Van Cleef 1 1 2 5 9
Benjamin Bradley 1 1 2 1 5
Jeremiah Tomkins 1 1 1 - 3
James Noxon 1 2 3 2 8
John Williams 1 1 1 4 7
129 men, 102, women, 182 males, 151 females; total 562 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.