The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 12th March 1804

NAMES MEN WOMEN MALES FEMALES TOTAL
Daniel Haight 1 1 4 1 7
Joel Haight 1 1 3 - 5
Benj. Holly 1 1 3 - 5
William Griffis 2 1 4 1 8
Jacob Dulmage 1 1 2 1 5
Henry Davis 2 3 4 2 11
Solomon Huff Sen. 4 1 2 1 8
Elijah Birdsley 1 1 - - 2
Peter C. Brown 1 1 5 1 8
Daniel Outwaters 1 1 - 2 4
John William 1 1 - 4 6
Joseph Carnahan 1 - - - 1
Moses Carnahan 2 1 1 - 4
Robert Pelin 1 1 - - 2
Nicholas Peterson 2 1 7 4 14
Alex Fisher 4 3 3 4 14
Smiten Simmons 1 1 3 1 6
James Benedict 1 1 3 2 7
Daniel Van Clief 1 1 1 5 8
Paul Huff 4 2 2 - 3
David McGregor 1 2 1 2 6
William Grant 1 1 1 - 3
Gilbert D. Clapp 1 1 1 1 4
Ruben Bedell 2 2 2 2 8
James Noxen 1 1 4 1 7
Hezekiah Clark 1 1 4 5 11
Phineas Tyler 2 - 1 - 3
John Dorland 3 1 4 4 12
James Caniff 1 1 2 4 8
Thomas Dorland 2 1 1 - 4
Philip Dorland 3 1 4 4 12
Willet Casey 3 2 2 4 11
Ursula Vanalstine - 2 3 1 6
Elisha Ames 2 1 - - 3
John Van Cott 1 - 1 - 2
James Falkner 1 1 3 - 4
Jacob Fraleigh 1 2 1 - 4
Samuel Howe 1 - - - 1
Peter Swade 3 1 - - 4
Thomas Douglas 1 1 2 1 5
Isaac Brown 1 2 1 3 7
Philip Flagler 1 2 1 2 6
Nicholas Hagerman 1 3 3 2 9
Simon McNabb 1 2 1 2 6
Jonathan Allan 1 1 3 1 6
Abraham Maybee 2 2 2 1 7
William Moore 2 1 1 1 5
John Roblin 1 1 1 2 5
John Thompson 1 1 2 2 6
Philip Freightinburgh 1 1 - 1 3
John Haverland 1 1 - - 2
Owen Roblin 1 1 2 4 8
Peter Rattan Jun. 1 1 1 4 7
Benjamin Owens 1 1 2 3 7
John Smith 1 1 2 1 5
Peter Rattan Sen. 3 1 1 1 6
Michael Sloot 2 2 3 - 7
Benjamin Clapp 2 1 2 3 8
John Canniff 2 1 3 4 10
Jeremiah Frenchman 1 1 1 1 4
George Rutter 2 2 3 4 11
Paul Trumpour 4 1 - 6 11
John Jackson 1 2 2 1 6
Cornelius Van Horn 1 1 4 2 8
David Barker 4 2 2 1 9
William Rattan 2 1 4 1 8
Joseph Ellison 2 2 - - 4
Coonrad Van Dusen 2 1 3 5 11
John Van Neer 1 1 3 1 6
Joseph Pope 1 1 1 - 3
Henry Hoover 1 1 1 3 6
David Brown 1 1 6 1 9
Daniel Cole 2 2 2 1 7
William Casey 1 1 2 5 9
Elias Clark 1 1 1 4 7
Christopher German 2 2 5 2 11
Gilbert Bogart 1 1 1 - 3
James Denison 1 1 3 3 8
Barnard Cole 1 1 1 2 5
Cornelius Bedford 3 1 2 1 7
Albert Benson 1 1 3 4 9
Alexder Campbell 2 2 1 2 7
Burger Huyck 1 - - - 1
Albert Kernell 3 2 3 2 10
William Clark 3 1 1 2 7
Cornelius Vallow 1 1 2 1 5
Cornelius Greenlief 1 1 - 2 4
Abraham Bogart 1 1 4 1 7
John Van Scriver 1 2 3 2 8
John Snider 1 1 3 2 7
139 men, 111 women, 179 males, 156 females; total 585 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.