The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 14th March 1803

NAMES MEN WOMEN MALES FEMALES TOTAL
Daniel Cole 3 1 2 2 8
Henry Hoover 1 1 1 3 6
Coon'd Vn Douzen 1 1 4 5 11
Joseph Allison 2 2 1 - 5
William Rattan 1 1 4 1 7
Abr'm Maybee 1 1 2 1 5
Jon'n Allen 1 1 2 2 6
David Brown 1 1 5 1 8
Tunis Acker 1 1 1 1 4
Nich's Hagerman 2 2 3 3 10
William Robins 3 2 3 1 9
Philip Flagler 1 1 3 1 6
Isaac Brown 1 1 1 3 6
Thos. Douglas 2 1 1 - 4
Sam'l How 1 1 - - 2
John Vn Cott 1 - 2 1 4
Corn's Vn Alstene 1 1 - 1 3
Willet Casey 2 1 3 5 11
Philip Dorland 1 1 3 4 9
Thos. Dorland 2 2 2 1 7
Peter Swade 2 1 - - 3
David Lapham - 1 4 3 8
Dan'l Haight 1 1 3 1 6
Joel Haight 1 1 1 1 4
Will Griffis 2 1 4 1 8
Jacob Dulmage 1 1 2 1 5
Henry Davis 2 2 3 3 10
Sol'm Huff 2 1 3 1 7
Elijah Burges 1 1 - - 2
John Williams 1 1 - 3 5
Dan'l Outwater 1 1 - 1 3
James McMasters 1 1 4 3 9
Alex'r Fisher 5 2 1 4 12
Paul Huff 5 1 1 1 8
Benj'n Bradley 2 1 2 - 5
James Benedick 1 1 4 2 8
Reuben Bedell 1 1 3 1 6
James Noxin 1 1 4 1 7
Esek'l Clark 1 1 4 4 10
Alex'r Campbell 3 2 - 3 8
Peter C. Brown 1 1 4 1 7
John Vn Scyver 1 1 3 3 8
Jn'n Snyder 1 2 2 2 7
Abr'm Bogart 1 1 3 1 6
Gilbert Bogart 1 1 1 - 3
Chr'r Germain 2 1 5 1 9
Will. Casey 1 2 2 5 10
Elias Clark 1 1 1 3 6
Barn'd Cole 1 1 1 1 4
Albert Benson 1 1 3 3 8
Burger Huyck 2 1 - 4 7
Jno. Huyck 2 1 2 2 7
Albert Kernel 2 2 1 1 6
Will'm Clark 3 1 1 2 7
Corn's Velleau 1 1 2 1 5
James McNutt 1 1 3 - 5
Nath'n Wyley 2 2 1 - 5
Henry Vn Tasel 1 1 1 1 4
Edw'd Barker 4 2 2 1 9
Cornelius Vn Horn 1 1 3 1 6
Paul Trumpour 3 1 2 6 12
Geo. Rutter 1 1 3 3 8
Jno. Jackson 1 1 3 1 6
Jno. Canniffe 1 1 2 4 8
Mich'l Sloote 1 1 3 - 5
Peter Rattan Sen. 1 1 3 1 6
Benj'n Clapp 1 1 3 4 9
Peter Rattan Jun. 1 1 1 3 6
Benj'n Owens 1 1 2 3 7
Owen Roblin 1 1 2 2 6
Jno. Roblin 1 1 2 3 7
Jno. Hevelen 1 - - - 1
Will. Moore 1 1 1 - 3
Jas. Canniffe 1 1 2 3 7
Gilbert Clap 1 1 - 2 4
Jno. Dorland 1 1 2 3 7
Jno. Smith 1 1 3 1 6
Peter Young 1 1 3 1 6
Jno. Thompson 1 1 3 1 6
Jerem'h DeGarrette 1 1 1 1 4
114 men, 89 women, 165 males, 144 females; total 512 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.