The People of Adolphustown

A Return of the Inhabitants of Adolphustown, 1st day of March 1802

NAMES MEN WOMEN MALES FEMALES TOTAL
John Huyck 1 1 3 2 7
Henry Hoover 1 1 1 2 5
Albert Benson 1 1 3 3 8
Barnard Cole 1 1 1 1 4
William Casey 1 1 2 5 9
Nath'n Wiley 1 1 2 1 5
Cornelius Vallow (sic) 1 1 1 - 3
Cornelius Greenlief 1 1 - 1 3
Nicholas Bronk 1 1 - 2 4
William Clark 1 1 2 2 6
Albert Cornell 2 2 - 2 6
Alex'r Campbell 3 1 1 2 7
Ashby Royley 1 1 1 - 3
Gilbert Bogart 1 1 1 - 3
Abraham Bogart 1 1 2 2 6
Christ. German 1 1 4 1 7
Elias Clark 1 1 1 3 6
Jno. Van Sciver 1 1 4 2 8
Jno. Snyder 1 1 2 3 7
Jno. Dorland 1 1 2 3 7
Ruben Bedell 1 1 2 2 6
Alex'r Fisher 3 2 1 1 7
Smiton Simmons 1 1 1 1 4
Jn. McMasters 2 1 3 4 10
Jas. Benedick 1 1 3 2 7
Benj'n Bradley 1 1 2 - 4
Jno. Van Atter 1 1 1 1 4
Paul Huff 3 2 2 - 8
James Noxin 1 1 5 - 7
Esek'l Clark 1 1 3 3 8
William Griffis 1 1 5 1 8
Henry Davis 2 2 4 3 11
Solomon Huff 2 1 4 1 8
James Caniff 1 1 2 4 8
John Dunham 2 2 4 2 10
Benj'n Owens 1 1 2 2 6
Peter Rattan Jun. 1 1 1 3 6
Peter Rattan Sen. 1 1 3 - 5
David Barger 4 3 2 2 11
Cornelius Van Horn 1 1 3 1 6
George Rutter 1 1 4 3 9
Michael Sloot 1 1 3 - 5
Paul Trumpour 3 1 1 6 11
John Jackson 1 1 1 - 3
John Roblin 1 1 2 3 7
Owen Roblin 1 1 2 3 7
William Moore 2 3 - - 5
John Williams 1 1 - 3 5
John Smyth 1 1 2 1 5
John Haveland 1 1 - - 2
Joseph Carnehan 1 - - - 1
Peter Swade 1 - - - 1
Gilbert Clapp 1 1 - 1 3
Benj'n Clapp 1 2 4 3 10
Thomas Dorland 2 1 2 1 6
Philip Dorland 2 1 4 3 10
Willet Casey 2 1 4 4 11
John Van Cott 1 1 3 - 5
Isaac Brown 1 1 4 1 7
William Robins 3 3 3 - 9
Jonathan Allen 1 2 1 1 5
Abraham Maybee 1 1 1 1 4
William Rattan 1 1 3 1 6
Nicholas Hagerman 2 2 3 3 10
Joseph Allison 2 2 1 - 5
Daniel Cole 3 1 2 2 8
Peter Brown 1 1 4 1 7
Conrad Van Duzen 1 1 4 1 7
Daniel Bedell 1 1 6 - 8
Edw'd Barker 3 3 2 1 9
98 men, 87 women, 152 males, 112 females; total 449 (Ontario Bureau of Industries)
Transcribed and contributed by Linda Herman.